COROS - VERTIX 2S GPS Adventure Watch - Earth (Blue)
COROS - VERTIX 2S GPS Adventure Watch - Earth (Blue)
COROS - VERTIX 2S GPS Adventure Watch - Earth (Blue)
The latest edition in the VERTIX series of sports watches, COROS VERTIX 2S is built for adventure and helps athletes conquer rugged terrain, extreme conditions, and multi-day adventures.
The COROS VERTIX 2S builds on the brand's flagship watch, offering incredibly long battery life, pinpoint GPS accuracy, durability, and all of the features that users love about the previous VERTIX 2. This hardware upgrade includes their most accurate wrist-based heart rate sensor, 118 hours of continuous GPS battery with 48 days of Daily Use, and innovative new software that gives COROS users unmatched GPS accuracy for outdoor climbing.
Durability Meets Elegance
Capable of withstanding 10 atmospheres below or operating in no atmosphere at all, the new COROS VERTIX 2S Earth, Moon, and Space editions celebrate mankind’s never-ending spirit of adventure in the most challenging environments. Each style features a stunning new watch face design depicting its name, and in a first for VERTIX series watches, both the rugged silicone and lightweight nylon bands in matching colors are included in the box.
COROS Most Accurate Wrist-Based Heart Rate
Accurate data is critical for all athletes. Heart rate and GPS are the two most important data inputs that can help athletes gain insights into how they are training, recovering, and increasing fitness. COROS VERTIX 2S has COROS' latest 5-LED and 4-photodetector optical heart rate sensor to accurately monitor heart rate during exercise and for daily wear.
Unmatched Climbing GPS Accuracy
Even with dual-frequency, accurate GPS tracking for climbers tackling steep walls, chimneys, or off-width cracks has been a challenge for all GPS watch brands. COROS has taken a significant step forward in solving this problem with an optimized GPS algorithm for Outdoor Climb mode.
For Athletes Who Want the Most From Their Watch
With all COROS watches, athletes have access to much more than just a watch. The COROS app gives insights to monitor your training progress, build workouts and training plans, and create routes at no additional cost. The VERTIX 2S also includes all the standard health tracking metrics in all COROS watches. Users can monitor recovery, sleep tracking, heart rate variability, steps, calories, and more.
VERTIX 2S | VERTIX 2 | |
Size and Weight | ||
Size | 50.3 x 50.3x 16.0 mm (Excluding HR Sensor) | 50.3 x 50.3 x 15.7mm(Excluding HR Sensor) |
50.3 x 50.3x 17.6 mm(Including HR Sensor) | ||
Weight | Body Weight: 61 g | Body Weight: 62 g |
With Silicone Band: 87 g | With Silicone Band: 89 g | |
With Nylon Band: 70 g | With Nylon Band: 72 g | |
Screen | ||
Display Size 1 | 1.4 Inches | 1.4 Inches |
Display Resolution | 280 x 280 Pixels | 280 x 280 Pixels |
Display Type | Transflective Memory-in-Pixel | Transflective Memory-in-Pixel |
Materials | ||
Screen Material | Sapphire Glass | Sapphire Glass |
Bezel and Casing | Titanium Alloy | Titanium Alloy |
High Strength Polymer | High Strength Polymer | |
Band Material | Silicone / Nylon | Silicone / Nylon |
Watch Band | ||
Width | 26mm | 26mm |
Wrist Diameter Fit | Fabric: 155mm - 225mm | Fabric: 155mm - 225mm |
Silicone: 130mm - 240mm | Silicone: 130mm - 240mm | |
Band Connection Type | Quick Fit | Quick Fit |
Packaging | ||
New packaging made with recycled materials | Waterproof storage box | |
The packaging box can be used as a storage box for secondary use | ||
Design | ||
Buttons | Digital Dial - Back Button - Dedicated Backlight Button | Digital Dial - Back Button - Dedicated Backlight Button |
Touch | Screen Swipe and select with touch screen | Swipe and select with touch screen |
Connectivity | ||
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App |
Bluetooth Headphones | Connect Bluetooth headphones to play music, watch has 32Gb built-in storage space | Connect Bluetooth headphones to play music, watch has 32Gb built-in storage space |
Accessories | COROS POD / POD 2 / Heart Rate Monitor | COROS POD / POD 2 / Heart Rate Monitor |
Standard Bluetooth Low Energy (BLE) Accessory Compatibility | Standard Bluetooth Low Energy (BLE) Accessory Compatibility | |
Heart rate monitors, bike speed sensors, cadence sensors, power meters, indoor trainers, rowing machines | Heart rate monitors, bike speed sensors, cadence sensors, power meters, indoor trainers, rowing machines | |
Support for connecting and controlling GoPro and Insta360 cameras | Support for connecting and controlling GoPro and Insta360 cameras | |
Durability | ||
Water Resistance | 10 ATM | 10 ATM |
Suitable for surface water activities and not for diving | Suitable for surface water activities and not for diving | |
Working Temperature | -30°C ~ 50°C | -22°F to 122°F | -30°C ~ 50°C | -22°F to 122°F |
Storage Temperature | -30°C ~ 60°C | -22°F to 140°F | -30°C ~ 60°C | -22°F to 140°F |
Charging Temperature | 0℃ ~ 45℃ | 32°F to 113°F | |
Battery Life | ||
Battery Capacity | 680mAh | 680mAh |
Standard GPS Mode | 118 Hours | 127 Hours |
All Systems On (default) | 73 Hours | 89 Hours |
Dual Frequency | 43 Hours | 49 Hours |
Daily Use | With stress and sleep tracking: 36 days | With stress and sleep tracking: 39 days |
Without stress and sleep tracking: 46 days | Without stress and sleep tracking: 48 days | |
Charging Time | Included dedicated charging cable | |
15℃ ~ 45℃ | 59°F to 113°F - About 1.5 hours | ||
Satellite Systems | ||
GPS Systems | All-systems GPS, GLONASS, GALILEO, Beidou, QZSS | All-systems GPS, GLONASS, GALILEO, Beidou, QZSS |
Dual-Frequency | Supports L1 + L5 dual-frequency | Supports L1 + L5 dual-frequency |
(New antenna construction design to improve positioning accuracy in dense city/mountain environments) | ||
Navigation | ||
Navigation Type | Touchscreen-enabled Map and Navigation Control | Touchscreen-enabled Map and Navigation Control |
Navigation Features | Checkpoint | Checkpoint |
Back to start | Back to start | |
Deviation alert | Deviation alert | |
Save Location | Save Location | |
Sensors | ||
Sensors | Optical Heart Rate Sensor (new multi channel photoelectric heart rate sensor) | Optical Heart Rate Sensor |
Barometric altimeter | Barometric altimeter | |
Accelerometer | Accelerometer | |
Gyroscope | Gyroscope | |
Electronic compass | Electronic compass | |
Pulse oximeter | Temperature sensor | |
ECG | Pulse oximeter | |
ECG | ||
Features | ||
Training Features | EvoLab Training System | EvoLab Training System |
Running Fitness Test | Running Fitness Test | |
Training Load recommendation | Training Load recommendation | |
Recovery timer | Recovery timer | |
Effort Pace | Effort Pace | |
Resting Heart Rate | Resting Heart Rate | |
Metronome | Metronome | |
Programmed workouts | Programmed workouts | |
Training plans | Training plans | |
Daily Features | Steps, calorie, exercise time | Steps, calorie, exercise time |
Message notifications | Message notifications | |
Sleep tracking | Sleep tracking | |
Alarm | Alarm | |
Timer | Timer | |
Stopwatch | Stopwatch | |
Find my phone / watch | Find my phone / watch | |
Backlight always-on mode (night mode) | Backlight always-on mode (night mode) | |
Altitude Alert | Altitude Alert | |
All-day stress | All-day stress | |
Supported Activity Modes | ||
Running | Run | Run |
Indoor Run | Indoor Run | |
Track Run | Track Run | |
Trail Run | Trail Run | |
Walking | Walk | Walk |
Hike | Hike | |
Climbing | Outdoor Climb | Outdoor Climb |
Indoor Climb | Indoor Climb | |
Mountain Climb | Mountain Climb | |
Bouldering | Bouldering | |
Cycling | Bike | Bike |
Indoor Bike | Indoor Bike | |
Swimming | Open Water | Open Water |
Pool Swim | Pool Swim | |
Water Sports | Flatwater | Flatwater |
Rowing | Rowing | |
Whitewater | Whitewater | |
Speedsurfing | Speedsurfing | |
Windsurfing | Windsurfing | |
Indoor Rower | Indoor Rower | |
Cardio | GPS Cardio | GPS Cardio |
Gym Cardio | Gym Cardio | |
Jump Rope | Jump Rope | |
Winter Sports | Ski | Ski |
Snowboard | Snowboard | |
XC Ski | XC Ski | |
Ski Touring | Ski Touring | |
Other | Multisport | Multisport |
Triathlon | Triathlon | |
Strength | Strength | |
Custom Activity Mode | Custom Activity Mode |
Warranty
COROS products are manufactured to the highest quality standards possible. However, on the rare occurrence should one suffer quality issues, COROS Watches all include a 2 year warranty from the purchase date. Accessories are covered by a 90 day warranty.
Should you have an issue with your product resulting from a manufacturing defect, COROS will help replace your product or remedy your issue.
Simply reach out to us via phone (+65 6966 0957) or email (warranty@fatburd.co) to assist in completing a warranty claim and we’ll assist in getting the warranty completed in a timely fashion.