2023/24 Race Calendar
Plan for your year of racing with Red Dot Running Company’s 2023/24 race calendar.
Check-in with our nifty calendar regularly to catch early-bird deals, avoid registration cut-offs, etc. We’ve put links to the races’ websites or social pages for you too—just click the race names.
We can’t wait to see and hear about the PBs, tales from the trails and cool experiences you have in 2023/24.
What does the colours mean:
Trail race
Road race
Triathlon
Obstacle course race
Adventure race
Mountain bike
Road cycle
Last updated on: 13/09/2023 (DDMMYYYY)
JANUARY 2024
Click on the race title, to be directed to the official organiser's website.
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Bukit Kiara Ultra Challenge | 7 | Kuala Lumpur, Malaysia | 12 hour, 6 hour | |
HK50 West | 13 | Hong Kong | 55k, 25k, 11k | |
Putrajaya Lake Half Marathon | 14 | Putrajaya, Malaysia | 21k, 10k, 5k | |
18-20 |
Hong Kong |
The Third (33km), The Half (56km), HK100 (103km), Grand Sam (all 3 races) |
||
Standard Chartered Hong Kong Marathon | 21 | Hong Kong | 42k, 21k, 10k, 5k | |
Skyhawk Nature Run | 21 | Melacca, Malaysia | 10k, 22k | |
27 |
Thailand |
100k, 50k, 25k, 15k |
||
Ultra Trail Angkor | 27 | Cambodia | 100k, 64k, 42k, 32k, 18k, 18k, 8k |
FEBRUARY 2024
Click on the race title, to be directed to the official organiser's website.
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Semenyih Ultra | 3-4 | Selangor, Malaysia | 100km, 50km, 42km (solo and relay), 21km | |
Ironman 70.3 Tasmania | 4 | Hobart, Tasmania | 70.3 | |
5150 Camsur | 11 | Camarines Sur, Philippines | 1.5km swim, 80km bike, 21km run | |
9 Dragons | 16-18 | Hong Kong | Registration opens on 26 September | |
Tarawera By UTMB | 17-18 | Rotorua, New Zealand | 100 miles (170km), 102km, 50k, 21k | |
Ironman 70.3 Oman | 18 | Muscat, Oman | 70.3 | |
Trifactor Philippines | 25 | Subic Bay, Philippines | Olympic, Sprint |
MARCH 2024
Click on the race title, to be directed to the official organiser's website.
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
Distance |
Series |
Sai Kung 50 | 2 | Hong Kong | 54k, 24k, 13k | |
Ironman New Zealand | 2 | Taupo, New Zealand | Half Iron and Full Ironman | |
Route 68 Ultra | 2 - 3 | Selangor, Malaysia | 100 miles (168km), 100k, 84k, 50k, 30k | |
Tokyo Marathon | 3 | Tokyo, Japan | 42km |
World Marathon Major
Registration Period: 14 - 25 Aug |
Miri Marathon | 3 | Sarawak, Malaysia | 42k, 21k, 10k, 5k | |
Ironman 70.3 Geelong | 24 | Victoria, Australia | 70.3 | |
Big Boars Backyard Ultra | 28 | Hong Kong | Last Man Standing | Registration opens 1st August |
APRIL 2024
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series / Comment |
PTO Asian Open | 14 | Singapore | 2km swim, 80km bike, 18km run | Currently a waitlist programme |
Faultline Ultra | 21-22 | Wellington, New Zealand | 100 miles, 100k, 50k, 24k, 10k, 5k | |
Faultline Challenge | 21-22 | Wellington, New Zealand | 100 miles, 100k, 50k, 24k |
MAY 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series / Comments |
Sarawak Spartan | 6 | Borneo, Malaysia | Sprint, Super, Kids | |
OCBC Cycle | 6-7 | Singapore | 40km, 20km, 1km sprint race, zwift | |
Borneo Dragon Back Ultra | 6-7 | Sarawak, Malaysia | 100k, 70k, 50k, 25k | |
Ironman 70.3 Vietnam | 7 | Da Nang, Vietnam | 70.3 | |
Hyrox | 13-14 | Hong Kong | Hyrox | |
5150 Triathlon Series Desaru Coast | 13 | Desaru Coast, Malaysia | 1.5km swim, 40km swim, 10km run | |
Ironman 70.3 Desaru Coast | 14 | Desaru Coast, Malaysia | 70.3 | |
Hardcore Hundred Miles (H1) | 18-20 | Phillipines | 100 miles (161km) |
Western States & Hardcore Qualifying race |
Batam Triathlon | 20-21 | Batam, Indonesia | Swim Classic, Olympic, Sprint, Youth, Kids, Fun Duo | |
Viper Beach | 20 | Port Dickson, Malaysia | 7km, 12 challenges | |
Sundown Marathon | 20 | Singapore | 42km, 21km, 10km, 5km | |
Borneo Marathon | 21 | Borneo, Malaysia | 41k, 21k, 10k | |
Bali Trail Race Ultra | 21 | Bali, Indonesia | 55k, 30k, 15k, 7k | |
25 |
Vietnam |
10, 25, 42, 55, 70km |
Asia Trail Master |
|
Cycosports Duathlon #1 | 27 | Singapore | Cycosports | |
30 - 04 June |
Perak, Malaysia |
C2C (444km), LGM (238km) |
JUNE 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Merapoh Rainforest Trail | 3-4 | Pahang, Malaysia | 100 miles, 100k, 50k, 25k | |
Trail Endurance Challenge 2023 | 3-4 | Selangor, Malaysia |
12 hours, 6 hours, Fast Trail 1 loop - 8.4km |
|
Borneo100 | 3 - 5 | Borneo, Malaysia | 100 miles (161km) | Asia Trail Master |
Safra Fitness Race | 3,4,10,11 | Singapore | 2.4k, 5k | |
HULU SELANGOR ADVENTURE CHALLENGE 2023 | 9- 10 | Selangor, Malaysia | ||
Watergate 16 hours | 10-11 | Putrajaya, Malaysia | 5km loop for 16 hours | limited to 500 slots |
Cycosports Beach 100 | 10 | Singapore | Cycosports | |
Ironman 70.3 Japan | 10 | Tahara City, Japan | 70.3 | Ironman |
Ironman Subic Bay | 11 | Subic Bay, Philippines | 70.3 and Full Ironman | Ironman |
The 11th Hida Takayama Ultra Marathon | 11 | Gifu , Japan | 100k, 71k | |
Income Eco Run | 11 | Singapore | no fixed distance. Anywhere from 3k - 21k | |
Janda Baik Ultra | 17-18 | Pahang, Malaysia | 100k, 50k, 30k, 16k | |
Mozart By UTMB | 17 | Austria | 21, 31, 39, 81 and 105km | UTMB |
Ironman 70.3 Cairns | 17 | Cairns, Australia | 70.3 | Ironman |
Ironman Cairns Asia Pacific Championship | 18 | Cairns, Australia | Full Ironman | Ironman |
Ironman 70.3 Goseong | 18 | Goseong, South Korea | 70.3 | Ironman |
Laverado Ultra By UTMB | 23-25 | Cortina d’Ampezzo, Italy | 120k, 80k, 50k, 20k, 10k | |
23- 25 |
Niigata, Japan |
80k, 100 miles (160k) |
||
Gede Pangrango Ultra Marathon | 24-25 | Selabintana, Indonesia | 62k, 43k, 24k, 21k, | |
Trail Des Gombak 2023 | 25 | Gombak, Malaysia | 50k, 30k, 15k, 7k | |
48H Endurance Race 2023 | 30 - 02 Jul | Selangor, Malaysia | 48h, 24h, 12h, 6h ( h = hours) |
JULY 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Taiping Endurance Challenge | 1-2 | Perak, Malaysia | 6 hours, 12 hours, 18 hours | |
Gold Coast Marathon | 1 - 2 | Gold Coast, Australia | 42, 21, 10, 5, Junior Dash | |
MONGOLIA Action Asia 3 day Ultra Marathon | 1 - 3 | Mongolia | 60km / 100km | |
IRONMAN 70.3 Lombok | 4 | Indonesia | 113km | |
Brisbane Trail Ultra | 8-10 | Brisbane, Australia | VK / 10K / 20K / 30K / 60K / 110K / 100MI | Spartan Trail World Championship |
King of Kemenseh Trail | 8-9 | Selangor Malaysia | 100k, 50k, 30k, 18k, 10k, 5k | |
Mantra Summit Challenge | 9 - 11 | Indonesia | 116k, 60k, 30k, 15k | Asia Trail Master |
Cameron Ultra (Cultra) | 14-16 | Cameron Highlands | 15, 30, 55, 100 | |
Marina Run | 15 | Singapore | 21k, 10k, 5k | |
16–21 |
Malaysia |
206, 238, 444km |
||
CM6 | 22-23 | Chiang Mai, Thailand | 131k, 98k, 77k, 58k, 39k, 18k | |
113 Desaru Triathlon | 23 | Desaru Coast, Malaysia | 113 Triathlon, Sprint, Super | |
Lazada Run | 23 | Singapore | 21km, 10km, 5km, kids | |
Sandakan Marathon | 23 | Sabah, Malaysia | 42, 21, 10, 5 | |
Dieng Trail Run | 22 - 23 | Indonesia | 50k, 25k, 12k, 6k | |
Putrajaya Ecotrail | 29 | Putrajaya, Malaysia | 80k, 50k, 30k, 10k | |
Kuala Baram Cycling Race | 29 - 30 | Miri, Sarawak, Malaysia | Team TT (22km), road race 150km, 125km, 75km, 50km |
AUGUST 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
KAT100 by UTMB | 3-5 | Kitzbühel Alps, Switzerland | 100 miles, 100k, 50k, 25k, 8k, kids | UTMB |
Estonia Ultra Trail | 4-5 | Narva, Estonia | 126k, 63k, 33k, 16k, Fun night run 6km | |
Tough Mudder | 5 | Selangor, Malaysia | 5k, 10k | |
Spartan Race Pattaya | 5-6 | Pattaya, Thailand |
Sprint, Super, Beast, Kids Trail 10k, 21k, 50k |
|
Linggarjati Ultra Trail | 4 - 6 | Linggarjati, Indonesia | 105k, 65k, 30k, 12k | |
Cycosports Jungle Cross #3 | 5 | Singapore | Cycosports | |
Manulife Danang International Marathon | 6 | Danang, Vietnam | 41k, 21k, 10k, 5k | |
Ultimate Trails of Penang Eco | 11-13 | Penang, Malaysia | 15, 30, 50, 100k, 100miles | |
Hyrox | 12 | Sydney, Australia | ||
Bali Ultra Trail | 19 | Bali, Indonesia | 100k, 50k, 25k, 10k | Asia Trail Master |
Spartan Sprint | 19 | Singapore | Sprint (5k + 20 obstacles), Kids race (1-3k + obstacles) | |
OD Triathlon Melaka | 20 | Melaka, Malaysia | Olympic (1.5km swim, 40km bike, 10km run) | |
Melaka International Marathon | 20 | Melaka, Malaysia | 42k, 21k, 10k, 5k, 2.5k | |
PTO duathlon | 20 | Singapore | short (4.5k run, 32k bike, 4.5k run) Long (9k, run, 64k bike, 9k run) |
|
Hyrox | 26 | Melbourne, Australia | ||
Trail Titans @ Kiara Hills | 27 | Kuala Lumpur, Malaysia | 16k, 10k | |
Pahang eco 2023 | 25-27 | Pahang, Malaysia | 100k, 50k, 25k, 12k, plogging |
SEPTEMBER 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
BDG 100 | 1-3 | Bandung, Indonesia | 157k, 98k, 64k, 27k | |
Challenge Malaysia | 1-2 | Johor, Malaysia | Middle Distance (70.3), Sprint, Kids Triathlon, Aquathlon, Open Water Swim | |
The Most Beautiful Trail (TMBT) | 2-3 | Borneo, Malaysia | 100k, 50k, 37k night challenge, 30k, 12k | |
The Majestic Lenggong Ultra | 2-3 | Perak, Malaysia | 100k, 50k, 30k, 18k, 10k, 5k | |
Cycosports 3 Hours Endurance MTB | 2 | Singapore | Cycosports | |
Swisspeaks | 3 - 10 | Valais, Switzerland | 360k, 170k, 100k, 70k, 42k, 21k, kids | Western States Qualifier |
Ultimate Trails of South | 9 | Kota Tinggi, Malaysia | 14k, 35k, 55k, 70k | |
Langkawi Legendary Ride 2023 | 9 | Langkawi, Malaysia | 101k, 68k, 30k | |
Ironman Gurye | 10 | Gurye, South Korea | Full Ironman | Ironman |
Wildstrubel by UTMB | 15-17 | Bern, Switerland | 113k, 70k, 53, 25 | UTMB |
Mount Ophir Ultra Trail (MOUT) 2023 | 16-17 | Melaka, Malaysia | 50k, 25k, 10k | |
SHINETSU FIVE MOUNTAINS TRAIL | 16-18 | Japan | 100 mile, 110k | |
Kailas Malaysia Trail Running Race | 17 | Malaysia | ||
Camelback Ultra Trail 2023 | 17 | Perak, Malaysia | 50k, 25k, 5k | |
22-24 |
Vietnam |
10, 15, 21, 42, 70, 100km |
Asia Trail Master |
|
Tour De Batam | 22-24 | Batam, Indoneisa | individual TT, Gran Fodo classic,challenge, century, discovery | |
Berlin Marathon | 23 | Berlin, Germany | 42km | World Marathon Major |
Great Green Run | 24 | Singapore | 10k, 5k | |
Phuket Trail | 24 | Phuket, Thailand | 50k, 35k, 20k, 10k | |
TGR 8 Immortals | 24 | Hong Kong | 30k, 18k, 5k | |
Standard Charted KL Marathon | 30 | Kuala Lumpur, Malaysia | 42k, 21k, 10k, 5k | |
Baguio Trail Weekend | 30 - 01 | Baguio, Philippines | 50k, 21k, 10k Hurricane Heat (12hr), |
OCTOBER 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Kuching Marathon | 01 | Kuching, Malaysia | 42k, 21k, 10k, 5k | |
Dark 45 | 01 | Hong Kong | 45k | |
Light 16 | 01 | Hong Kong | 16k | |
Cycosports Duathlon #2 | 01 | Singapore | Cycosports | |
KMK50 | 01 | Pattaya, Thailand | 50k, 25k, 10k, 3k | |
Coros Spark 100 | 02 | Hong Kong | 50k | |
Mesastilla 100 | 05-07 | Magelang, Central Java, Indonesia | 120. 75, 50, 25, 12k | |
Borneo Trail Classic | 07 | Borneo, Malaysia | 10K / 21K / 50K | Spartan Trail World Championship |
2023 GOLDEN 100 HONG KONG Big K 45KM | 07 | Hong Kong | 45k | |
Ironman Malaysia | 07 | Langkawi, Malaysia | 70.3, Full Ironman | |
TransJeju by UTMB | 07-08 | Jeju, South Korea | 100k, 50k, 24k, 10k | UTMB |
Buff Epic Ultimate Trails of Penang | 07-08 | Penang, Malaysia | 12k, 20k, 40k, 60k, 100k | |
CBRE Lantau 2 Peaks | 8 | Hong Kong | 23k, 15k | |
Kailas Tioman Ultra | 8 | Tioman, Malaysia | 50k, 25k, 10k | |
Chicago Marathon | 8 | Chicago, USA | 42km | World Marathon Major |
Kokol Ultra | 14 | Kota Kinabalu, Malaysia | 50k, 30k, 15k | |
Taupo Ultramarathon | 14 | Taupo, New Zeland | 100k, 70k, 50k, 24k | Western States Qualifier |
Magnificient Baling 100 | 14 | Malaysia | 100k, 50k, 25k, 10k | |
Blackall 100 | 14 | Sunshine Coast, Australia | 100k, 50k, 21k | Western States Qualifier |
Kuala Lumpur Endurance Run 2023 | 14-15 | Kuala Lumpur, Malaysia | 12 hours, 6 hours (1 loop - 2km) |
|
The Great Relay | 15 | Hong Kong |
5 Hours, 10 hours Team of 2,3 or 4 |
|
Ultra Trail Chiang Rai | 19 - 22 | Thailand | 250k, 155k, 111k, 55k, 24k, 15k | |
Sekinchan Ultra | 21- 22 | Sekinchan, Malaysia | 100k, 84k, 50k, 30k, 10k | |
Vietnam Jungle Marathon | 21 | Vietnam | 70k, 55k, 42k, 25k,10k | |
HK50 - Hong Kong Island - race 1 | 21 | Hong Kong | 50k, 24k | |
Bintan Triathlon by Trifactor | 21-22 | Bintan, Indonesia | Enduro, Olympic, Sprint, Kids Dash | |
Ulju Trail 9 peaks | 27 | South Korea |
9 peaks - 124k 5 peaks - 44k |
Asia Trail Master |
Putrajaya Night Marathon | 28 | Putrajaya, Malaysia | 21k, 10k, 5k | |
Spartan Trifecta | 28 - 29 | Kuala Lumpur, Malaysia | Sprint, Super, Beast, Kids race, Hurrican Heat | |
Shinshiro Spartan Trail Classic | 29-30 | Shinshiro, Nagoya/ Japan | 21K / 50MI | Spartan Trail World Championship |
Boa Vista Burnout | 29 | Hong Kong | 21km | |
Ironman 70.3 Kenting | 29 | Kenting, Taiwan | 70.3 | Ironman |
NOVEMBER 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Malaysia Mountain Trail Festival | 2-5 | Perak, Malaysia | 100k, 50k, 25k, 13k, VK | Asia Trail Masters |
Bromo | Tengger | Semeru | 3-5 | East Java, Indonesia | 170k, 102k, 70k, 30k | |
Bangsan Marathon | 5 | Thailand | 42k | |
Translantau by UTMB | 10-12 | Hong Kong | 140k, 100k, 50k, 25k | UTMB |
Lam Dong Trail | 10-12 | Da Lat, Vietnam | 75k, 45k, 25k, 15k | Asia Trail Masters |
Cycosports Jungle Cross #4 | 12 | Singapore | Cycosports | |
Ironman 70.3 Melbourne | 12 | St. KIlda, Victoria, Australia | 70.3 | Ironman |
Montclair Trifecta Weekend | 18-19 | Montclair, Philippines | Sprint, Super, Beast, | |
Action Asia 50 Taiwan | 18 | Taoyuan County, Taiwan | 50k, 21k, 13k | |
Golden Gate Trail Classic | 18-19 | San Francisco, USA | 10K / HALF MARATHON / 50K / 100K | Spartan Trail World Championship |
Kobe Marathon | 19 | Kobe, Japan | 42k | |
Bangkok Marathon | 19 | Bangkok, Thailand | 42k, 21k, 10k, 5k | |
Highland Ultra Challenge | 25 | Pahang, Malaysia | 24 hour, 12 hour, 6 hour | |
Malnad Ultra | 25 | Malnad, India | 100k, 50k, 30k | Registraton open 15 August |
Phuket Spartan Asia Pacific Championship Weekend | 26-27 | Phuket, Thailand | Sprint, Super, Kids Race, Hurricane Heat | Spartan Asia Pacific Championship |
Mt. Fuji International Marathon | 26 | Kawaguchiko, Japan | 42k, 29k, 11k |
DECEMBER 2023
Viewing on mobile? Swipe left for more details!
Race |
When |
Where |
How long |
Series |
Gede Pangrango 100 | 1-3 | Jakarta, Indonesia | 159k, 100k, 50k, 25k | |
Golden 100 | 1-2 | Hong Kong | 100 miles, 100k | |
Siksorogo Lawu Ultra 2023 | 2-3 | Jawa Tengah, Indonesia | 80k, 50k, 30k, 15k, 7k | Registration ends 30 Sept |
Standard Chartered Marathon Singapore | 2-3 | Singapore | 5,10,21,42, double up (5+21, 10+21, 10+21,10+42) | |
Langkawi International Half Marathon | 2 | Langkawi, Malaysia | 21k, 10k, 5k | |
Cycosports 3 hours Endurance MTB | 2 | Singapore | Cycosports | |
Lantau 50 - Asian Skyrunning Champs | 2 | Hong Kong | 54k, 27k, 16k | |
California International Marathon | 3 | California, United States | 42km | |
Putrajaya Half Marathon | 3 | Putrajaya, Malaysia | 21km, 10km, 5km, kids dash | |
Ironman Western Australia | 3 | Busselton, Western Australia | Full Ironman, 70.3 | Ironman |
The North Face 100k | 8 | Hong Kong | 100k, 50k, 16k | Ballot only ballot closes 29 August |
Ultra Trail Kosciuszko | 7-9 | Australia | 100 mile (160k), 100k, 50k, 27k | UTMB |
Sireh Park Ultra | 9 | Johor, Malaysia | 12 hour, 6 hour, 8.5km | |
Doi Ithanon Thailand by UTMB | 8-10 | Thailand | 160, 100, 55, 24, 16 | UTMB |
Ironman 70.3 Taupo | 9 | Taupo, New Zealand | 70.3 | Ironman |
Izu Trail | 10 | Izu Peninsula, Japan | 68k, 28k |
Asia Trail Master
|
Penang Bridge International Marathon | 17 | Penang, Malaysia | 42k, 21k, 10k, 5k | |
Cycosports Downhill Mania |
31 |
Singapore |
|
Cycosports |
USM Ultra | 31 | Penang, Malaysia | 60k, 35k, 11k, 5k |
Can't find something to fit your schedule? Know a race that should be in our race calendar? Let us know! And come back soon for updates.